Atlantic Wreck Divers
|
Current Weather Observations and Forecasts
Delaware Bay - Delaware Bay/North Ocean City Chincoteague - Chincoteague/South Ocean City Chesapeake Light Tower - Virginia Beach Diamond Shoals Light Tower - Cape Hatteras Cape Lookout - Morehead City |
|
|
| Date | Day | Boat / Location | Max FSW | Max Divers | Remarks |
| May 9-10 | Sat/Sun | Margie II - Cape Hatteras | 130 | 8 | Blow Out |
| May 16-17 | Sat/Sun | Margie II - Cape Hatteras | 250 | 8 | Complete |
| May 30-31 | Sat/Sun | - | - | - | No Dives |
| June 6 | Sat | Titan America - OC, Md | 160 | 8 | Complete |
| June 7 | Sun | Titan America - OC, Md | 130 | 8 | Complete |
| June 13 | Sat | Margie II - Cape Hatteras | 250 | 8 | Canceled |
| June 20 | Sat | Titan America - OC, Md | 250 | 8 | Complete |
| June 21 | Sun | Roie Lee - Chincoteague,Va. | 110 | 6 | Completed |
| June28-July4 | Sat/Sun | - | - | - | Open for week trips |
| July 11 | Sat | Titan America - OC, Md | 250 | 8 | Completed |
| July 12 | Sun | Titan America - OC, Md | 160 | 8 | Blow Out |
| July 18-19 | Sat/Sun | Miss Lindsey -Hatteras, NC (night dive) | 130 | 7+ | Completed |
| July 25-26 | Sat/Sun | Wreck Master - VB, Va. (Overnight) | 110 | 8 | Completed |
| Aug 1 | Sat | Titan America - OC, Md | 160 | 8 | Blow out |
| Aug 2 | Sun | Titan America - OC, Md | 130 | 8 | Blow out |
| Aug 8-9 | Sat/Sun | Regina - Chincoteague,Va. | 110 | 6 | No boat |
| Aug 15-16 | Sat/Sun | Deep Explorer - VB, Va. | 110 | 5 | Completed |
| Aug 22-23 | Sat/Sun | Margie II - Cape Hatteras | 140 | 8 | Completed |
| Aug 29-30 | Sat/Sun | Deep Explorer - VB, Va. | 160 | 5 | Canceled - Wx |
| Sept 5,6&7 | Sat-Mon |
|
Overnight | 14 | Hurricane |
| Sept 12-13 | Sat | Regina - Chincoteague, Va. | 110 | 6 | Completed |
| Sept 19-20 | Sat/Sun | Margie II - Cape Hatteras | 250 | 8 | Completed |
| Sept 25-26-27 | Sat/Sun | 130 | 8 |
Full Friday Full |
|
| Oct 3-4 | Sat/Sun | Margie II - Cape Hatteras | TBD | 8 | Full |
| Oct ?-? | Sat/Sun | Wilmington, NC - maybe not ! | 130 | * | Still TBD |
